| Provision for Income Taxes - Narrative (Details) - USD ($) $ in Thousands | 12 Months Ended | ||
|---|---|---|---|
| Dec. 31, 2023 | Dec. 31, 2022 | Dec. 31, 2021 | |
| Income Tax Contingency [Line Items] | |||
| Deferred tax assets, valuation allowance | $ 145,711 | $ 139,033 | $ 107,301 | 
| Changes to existing valuation allowances | 6,700 | ||
| Valuation Allowance, Current Year Activity | |||
| Income Tax Contingency [Line Items] | |||
| Changes to existing valuation allowances | 5,947 | 31,270 | |
| Valuation Allowance, Tax Provision At Federal Statutory Tax Rate | |||
| Income Tax Contingency [Line Items] | |||
| Changes to existing valuation allowances | 731 | $ 462 | |
| Domestic Tax Authority | |||
| Income Tax Contingency [Line Items] | |||
| Operating loss carryforwards | 536,800 | ||
| Operating loss carryforwards, subject to expiration | 511,900 | ||
| State and Local Jurisdiction | |||
| Income Tax Contingency [Line Items] | |||
| Operating loss carryforwards | 226,800 | ||
| Operating loss carryforwards, subject to expiration | 197,000 | ||
| Operating loss carryforwards, not subject to expiration | $ 29,800 | ||
| X | ||||||||||
| 
- Definition Operating Loss Carryforwards, Not Subject To Expiration No definition available. 
 | 
| X | ||||||||||
| 
- Definition Operating Loss Carryforwards, Subject To Expiration No definition available. 
 | 
| X | ||||||||||
| 
- Definition Amount of deferred tax assets for which it is more likely than not that a tax benefit will not be realized. Reference 1: http://www.xbrl.org/2003/role/disclosureRef 
 | 
| X | ||||||||||
| 
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available. 
 | 
| X | ||||||||||
| 
- Definition Amount of operating loss carryforward, before tax effects, available to reduce future taxable income under enacted tax laws. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef 
 | 
| X | ||||||||||
| 
- Definition Amount of increase (decrease) in the valuation allowance for a specified deferred tax asset. Reference 1: http://www.xbrl.org/2003/role/disclosureRef 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 |