Annual report pursuant to Section 13 and 15(d)

Stock-Based Compensation - Schedule of Restricted Stock Units Activity (Details)

v3.22.4
Stock-Based Compensation - Schedule of Restricted Stock Units Activity (Details) - Restricted stock units
12 Months Ended
Dec. 31, 2022
$ / shares
shares
Number of Options  
Outstanding and unvested, beginning of period (in shares) | shares 1,777,183
Granted (in shares) | shares 15,650,757
Granted as part of the Option Exchange (in shares) | shares 9,582,252
Vested (in shares) | shares (6,068,403)
Cancelled/forfeited (in shares) | shares (1,459,362)
Outstanding and unvested, ending of period (in shares) | shares 19,482,427
Vested but unissued (in shares) | shares 102,865
Weighted–Average Exercise Price  
Outstanding and unvested, beginning of period (in dollars per share) | $ / shares $ 7.33
Granted (in dollars per share) | $ / shares 2.25
Granted as part of the Option Exchange (in dollars per share) | $ / shares 1.49
Vested (in dollars per share) | $ / shares 4.34
Cancelled/forfeited (in dollars per share) | $ / shares 6.42
Outstanding and unvested, ending of period (in dollars per share) | $ / shares 1.75
Vested but unissued (in dollars per share) | $ / shares $ 4.22
Previously Reported  
Number of Options  
Outstanding and unvested, beginning of period (in shares) | shares 1,511,191
Weighted–Average Exercise Price  
Outstanding and unvested, beginning of period (in dollars per share) | $ / shares $ 8.62
Recapitalization  
Number of Options  
Outstanding and unvested, beginning of period (in shares) | shares 265,992
Weighted–Average Exercise Price  
Outstanding and unvested, beginning of period (in dollars per share) | $ / shares $ (1.29)