| Fair Value Measurements and Fair Value of Financial Instruments - Narrative (Details) | 6 Months Ended | |
|---|---|---|
| Jun. 16, 2022 | Jun. 30, 2025 | |
| Public Warrants | ||
| Class of Warrant or Right [Line Items] | ||
| As-converted, exercise ratio of warrants | 5 | 5 | 
| Private Placement Warrants | ||
| Class of Warrant or Right [Line Items] | ||
| As-converted, exercise ratio of warrants | 5 | 
| X | ||||||||||
| 
- Definition Class Of Warrant Or Right, As-Converted Basis, Exercise Ratio No definition available. 
 | 
| X | ||||||||||
| 
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available. 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 |