Subsequent Events - Additional Information (Detail) - USD ($) |
Apr. 14, 2022 |
Apr. 08, 2022 |
Sep. 28, 2021 |
---|---|---|---|
Promissory Note [Member] | |||
Subsequent Event [Line Items] | |||
Debt instrument face value | $ 500,000 | $ 1,500,000 | |
Sponsor [Member] | Unsecured Promissory Note [Member] | |||
Subsequent Event [Line Items] | |||
Debt instrument face value | $ 1,000,000 | ||
Subsequent Event | Promissory Note [Member] | |||
Subsequent Event [Line Items] | |||
Debt instrument face value | $ 500,000 | ||
Subsequent Event | Sponsor [Member] | Unsecured Promissory Note [Member] | |||
Subsequent Event [Line Items] | |||
Debt instrument face value | 1,000,000 | ||
Subsequent Event | Sponsor [Member] | Unsecured Promissory Note [Member] | Maximum [Member] | |||
Subsequent Event [Line Items] | |||
Debt instrument face value | $ 1,500,000 |
X | ||||||||||
- Definition Face (par) amount of debt instrument at time of issuance. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Detail information of subsequent event by type. User is expected to use existing line items from elsewhere in the taxonomy as the primary line items for this disclosure, which is further associated with dimension and member elements pertaining to a subsequent event. No definition available.
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|