Condensed Statements Of Changes In Shareholders' Deficit - USD ($) |
Total |
Class B Ordinary Shares |
Additional Paid In Capital |
Accumulated Deficit |
|||
---|---|---|---|---|---|---|---|
Balance Beginning at Jan. 12, 2021 | $ 0 | $ 0 | [1] | $ 0 | $ 0 | ||
Balance Beginning, Shares at Jan. 12, 2021 | [1] | 0 | |||||
Issuance of Class B Ordinary shares to Sponsor | [1] | 25,000 | $ 1,006 | 23,994 | 0 | ||
Issuance of Class B Ordinary shares to Sponsor, Shares | [1] | 10,062,500 | |||||
Net income (loss) | (5,000) | (5,000) | |||||
Balance Ending at Jan. 26, 2021 | 20,000 | $ 1,006 | [1] | 23,994 | (5,000) | ||
Balance Ending, Shares at Jan. 26, 2021 | [1] | 10,062,500 | |||||
Balance Beginning at Jan. 12, 2021 | 0 | $ 0 | [1] | 0 | 0 | ||
Balance Beginning, Shares at Jan. 12, 2021 | [1] | 0 | |||||
Issuance of Class B Ordinary shares to Sponsor | 25,000 | $ 1,006 | 23,994 | 0 | |||
Issuance of Class B Ordinary shares to Sponsor, Shares | 10,062,500 | ||||||
Accretion for Class A Ordinary Shares to redemption amount | (32,263,672) | (23,994) | (32,239,678) | ||||
Net income (loss) | (994,586) | 0 | (994,586) | ||||
Balance Ending at Jun. 30, 2021 | (33,233,258) | $ 1,006 | 0 | (33,234,264) | |||
Balance Ending, Shares at Jun. 30, 2021 | 10,062,500 | ||||||
Balance Beginning at Jan. 12, 2021 | 0 | $ 0 | [1] | 0 | 0 | ||
Balance Beginning, Shares at Jan. 12, 2021 | [1] | 0 | |||||
Net income (loss) | 4,460,101 | $ (1,115,120) | |||||
Balance Ending at Sep. 30, 2021 | (27,778,571) | $ 1,006 | 0 | (27,779,577) | |||
Balance Ending, Shares at Sep. 30, 2021 | 10,062,500 | ||||||
Balance Beginning at Jun. 30, 2021 | (33,233,258) | $ 1,006 | 0 | (33,234,264) | |||
Balance Beginning, Shares at Jun. 30, 2021 | 10,062,500 | ||||||
Net income (loss) | 5,454,687 | $ (1,090,937) | 0 | 5,454,687 | |||
Balance Ending at Sep. 30, 2021 | $ (27,778,571) | $ 1,006 | $ 0 | $ (27,779,577) | |||
Balance Ending, Shares at Sep. 30, 2021 | 10,062,500 | ||||||
|
X | ||||||||||
- Definition The portion of profit or loss for the period, net of income taxes, which is attributable to the parent. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Number of shares issued which are neither cancelled nor held in the treasury. No definition available.
|
X | ||||||||||
- Definition Number of shares issued in lieu of cash for services contributed to the entity. Number of shares includes, but is not limited to, shares issued for services contributed by vendors and founders. No definition available.
|
X | ||||||||||
- Definition Value of stock issued in lieu of cash for services contributed to the entity. Value of the stock issued includes, but is not limited to, services contributed by vendors and founders. No definition available.
|
X | ||||||||||
- Definition Total of all stockholders' equity (deficit) items, net of receivables from officers, directors, owners, and affiliates of the entity which are attributable to the parent. The amount of the economic entity's stockholders' equity attributable to the parent excludes the amount of stockholders' equity which is allocable to that ownership interest in subsidiary equity which is not attributable to the parent (noncontrolling interest, minority interest). This excludes temporary equity and is sometimes called permanent equity. Reference 1: http://www.xbrl.org/2009/role/commonPracticeRef
|
X | ||||||||||
- Definition Value of accretion of temporary equity to its redemption value during the period. No definition available.
|